Pilot-Scale Extrusion Slot Die Coating Machine with Feeding System
| Specification Parameters for coating machine | |||||
| Control system | independently developed | ||||
| Coating width | 200-750mm customised | ||||
| Roller width | 200-800mm customised | ||||
| Coating head | slot die | ||||
| Slor die | Slot die | ||||
| Coating thickness | 0.01-5MM (uniformity ± 3%) | ||||
| Coating speed | 0.1-3m/min advised (adjustable according to the drying condition of the glue) | ||||
| Heating oven | 2-20 meters | ||||
| Temperture | Heated air circulation,upto 200C | ||||
| Drying passage roller | 304 stainless steel | ||||
| Drying channel material | 304 stainless steel (box) | ||||
| Drying channel lifting | cylinder lifting | ||||
| Feeding | Peristaltic pump + feeding system | ||||
| Cutting device |
Optional |
||||
| Tension control | adjustable tension | ||||
| Deviation correction device | fully automatic deviation correction for receiving materials | ||||
| Drying blower | adjustable speed | ||||
| Inflation shaft | 3-inch inflation shaft | ||||
| Winding diameter | 500mm | ||||
| Equipment power supply | 380V | ||||
| Certification | CE | ||||
Relevant products
Customizable Slot Die Coater Automatic Slot Die Coater
Precision Slot-Die Coating Machine Double Layer Slot Die Coater
You might also need the following compatible upstream and downstream machines.




























